NOVEMBER 9, 2020 | 2 MIN READ
2020 Legality Results
OVERVIEW
Several notable measures regarding legality of drugs were on the ballots at both the state and local levels this November. The following is a recap of the results.
2020 Election Results
Arizona – Recreational marijuana for adults
Mississippi – Medical marijuana legalization
Montana – Recreational marijuana for adults
New Jersey – Recreational marijuana for adults
Oregon – Legalize psilocybin for therapeutic purposes; decriminalize all currently illicit drugs
South Dakota – Medical marijuana & recreational marijuana
Washington D.C. – Decriminalization of psychedelics (psilocybin, ayahuasca, and ibogaine)

State | Legal Status | Medicinal | Decriminalized | State Laws |
---|---|---|---|---|
Alabama | Fully Illegal | No | No | View State Laws |
Alaska | Fully Legal | Yes | Yes | View State Laws |
Arizona | Fully Legal* | Yes | Yes* | View State Laws |
Arkansas | Mixed | Yes | No | View State Laws |
California | Fully Legal | Yes | Yes | View State Laws |
Colorado | Fully Legal | Yes | Yes | View State Laws |
Connecticut | Mixed | Yes | Yes | View State Laws |
Delaware | Mixed | Yes | Yes | View State Laws |
District of Columbia | Fully Legal | Yes | Yes | View State Laws |
Florida | Mixed | Yes | No | View State Laws |
Georgia | Mixed | CBD Oil Only | No | View State Laws |
Hawaii | Mixed | Yes | Yes | View State Laws |
Idaho | Fully Illegal | No | No | View State Laws |
Illinois | Fully Legal | Yes | Yes | View State Laws |
Indiana | Mixed | CBD Oil Only | No | View State Laws |
Iowa | Mixed | CBD Oil Only | No | View State Laws |
Kansas | Fully Illegal | No | No | View State Laws |
Kentucky | Mixed | CBD Oil Only | No | View State Laws |
Louisiana | Mixed | Yes | No | View State Laws |
Maine | Fully Legal | Yes | Yes | View State Laws |
Maryland | Mixed | Yes | Yes | View State Laws |
Massachusetts | Fully Legal | Yes | Yes | View State Laws |
Michigan | Fully Legal | Yes | Yes | View State Laws |
Minnesota | Mixed | Yes | Yes | View State Laws |
Mississippi | Mixed* | Yes* | Yes | View State Laws |
Missouri | Mixed | Yes | Yes | View State Laws |
Montana | Fully Legal* | Yes | Yes* | View State Laws |
Nebraska | Fully Illegal | No | Yes | View State Laws |
Nevada | Fully Legal | Yes | Yes | View State Laws |
New Hampshire | Mixed | Yes | Yes | View State Laws |
New Jersey | Fully Legal* | Yes | Yes* | View State Laws |
New Mexico | Mixed | Yes | Yes | View State Laws |
New York | Mixed | Yes | Yes | View State Laws |
North Carolina | Fully Illegal | No | Yes | View State Laws |
North Dakota | Mixed | Yes | Yes | View State Laws |
Ohio | Mixed | Yes | Yes | View State Laws |
Oklahoma | Mixed | Yes | No | View State Laws |
Oregon | Fully Legal | Yes | Yes | View State Laws |
Pennsylvania | Mixed | Yes | No | View State Laws |
Rhode Island | Mixed | Yes | Yes | View State Laws |
South Carolina | Fully Illegal | No | No | View State Laws |
South Dakota | Fully Legal* | Yes* | Yes* | View State Laws |
Tennessee | Fully Illegal | No | No | View State Laws |
Texas | Mixed | CBD Oil Only | No | View State Laws |
Utah | Mixed | Yes | No | View State Laws |
Vermont | Fully Legal | Yes | Yes | View State Laws |
Virginia | Mixed | CBD Oil Only | Yes | View State Laws |
Washington | Fully Legal | Yes | Yes | View State Laws |
West Virginia | Mixed | Yes | No | View State Laws |
Wisconsin | Fully Illegal | No | No | View State Laws |
Wyoming | Fully Illegal | No | No | View State Laws |
This material is for general information only and should not be considered as a substitute for legal, medical, tax and/or actuarial advice. Contact the appropriate professional counsel for such matters. These materials are not exhaustive and are subject to possible changes in applicable laws, rules, and regulations and their interpretations.